| Author: | Moldeo Interactive,ADHOC SA,Moldeo Interactive,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 13.0 |
| Repository: | ctmil/odoo-argentina |
| Dependencies: | l10n_ar, l10n_ar_account_vat_ledger, and l10n_latam_invoice_document |
| Languages: | Python (421, 86.6%), and XML (65, 13.4%) |
| Author: | Moldeo Interactive |
|---|---|
| License: | AGPL-3 |
| Branch: | homo |
| Repository: | SOCBIBLICAARG/l10n_ar_fpoc |
| Dependencies: | account, fpoc, and l10n_ar_invoice |
| Languages: | Markdown (3, 1.2%), Python (198, 80.8%), and XML (44, 18.0%) |
| Author: | ADHOC SA, Moldeo Interactive |
|---|---|
| License: | no license |
| Branch: | 15.0 |
| Repository: | ctmil/odoo-argentina |
| Dependencies: | account |
| Languages: | Python (72, 59.5%), and XML (49, 40.5%) |
| Author: | Coop. Trab. Moldeo Interactive Ltda. |
|---|---|
| License: | AGPL-3 |
| Branch: | master |
| Repository: | badbole/fiskal_v70 |
| Languages: | PO File (172, 14.4%), Python (473, 39.6%), XML (227, 19.0%), and YAML (323, 27.0%) |
| Author: | Moldeo Interactive |
|---|---|
| License: | AGPL-3 |
| Branch: | master |
| Repository: | bacgroup/l10n_ar_fpoc_pos |
| Dependencies: | l10n_ar_fpoc, and point_of_sale |
| Languages: | Markdown (2, 1.0%), Python (156, 78.4%), and XML (41, 20.6%) |
| Author: | Moldeo Interactive |
|---|---|
| License: | no license |
| Branch: | master |
| Repository: | morrillo/sale_order_stock |
| Dependencies: | product |
| Languages: | Markdown (3, 4.3%), Python (24, 34.3%), and XML (43, 61.4%) |
| Author: | Moldeo Interactive,ADHOC SA,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0.cormedic |
| Repository: | ctmil/odoo-argentina |
| Dependencies: | l10n_ar_afipws_fe, and report_xlsx |
| Languages: | Python (191, 92.7%), and XML (15, 7.3%) |
| Author: | Coop. Trab. Moldeo Interactive Ltda. |
|---|---|
| License: | AGPL-3 |
| Branch: | master |
| Repository: | JuRogn/openerp-survey |
| Dependencies: | |
| Languages: | Python (415, 24.8%), and XML (1258, 75.2%) |