| Author: | VCLS |
|---|---|
| License: | no license |
| Branch: | 12.0_lead_stages_and_limit_to_bd |
| Repository: | rkhalil1990/odoo-vcls-module |
| Dependencies: | base, crm, hr_timesheet, project, project_timesheet_forecast, sale, sale_timesheet, sale_timesheet_rounded, timesheet_grid, timesheet_useability, vcls-crm, and vcls-project |
| Languages: | Python (415, 39.8%), and XML (627, 60.2%) |
| Author: | VCLS |
|---|---|
| License: | no license |
| Branch: | 005740_summary_rework |
| Repository: | VCLS-org/odoo-vcls-module |
| Dependencies: | base, decimal_precision, and sale_subscription |
| Languages: | Python (104, 87.4%), and XML (15, 12.6%) |
| Author: | VCLS |
|---|---|
| License: | no license |
| Branch: | 005640_rounded_time_in_timesheet |
| Repository: | consultingerp/odoo-vcls-module |
| Dependencies: | |
| Languages: | Python (77, 76.2%), and XML (24, 23.8%) |
| Author: | VCLS |
|---|---|
| License: | no license |
| Branch: | 12.0-fix_install_contact |
| Repository: | rkhalil1990/odoo-vcls-module |
| Dependencies: | base, and contacts |
| Languages: | Python (16, 20.3%), and XML (63, 79.7%) |