| Author: | VCLS |
|---|---|
| License: | no license |
| Branch: | end_project_activities_scheduling_not_including_all_task |
| Repository: | VCLS-org/odoo-vcls-module |
| Dependencies: | base, crm, hr_timesheet, project, project_timesheet_forecast, project_timesheet_synchro, sale_timesheet, sale_timesheet_limit_date, sale_timesheet_rounded, timesheet_grid, timesheet_useability, vcls-crm, vcls-hr, vcls-project, vcls_security, and web_grid_extend |
| Languages: | Python (1641, 54.3%), and XML (1379, 45.7%) |
| Author: | VCLS |
|---|---|
| License: | no license |
| Branch: | 006927_synchronize_button_quotation |
| Repository: | VCLS-org/odoo-vcls-module |
| Dependencies: | base, decimal_precision, and sale_subscription |
| Languages: | Python (97, 86.6%), and XML (15, 13.4%) |
| Author: | VCLS |
|---|---|
| License: | no license |
| Branch: | 005640_rounded_time_in_timesheet |
| Repository: | consultingerp/odoo-vcls-module |
| Dependencies: | |
| Languages: | Python (77, 76.2%), and XML (24, 23.8%) |
| Author: | VCLS |
|---|---|
| License: | no license |
| Branch: | 12.0-fix_install_contact |
| Repository: | rkhalil1990/odoo-vcls-module |
| Dependencies: | base, and contacts |
| Languages: | Python (16, 20.3%), and XML (63, 79.7%) |