| Author: | Serv. Tecnolog. Avanzados - Pedro M. Baeza, Antiun Ingeniería S.L., Tecnativa,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | abdiiwan1841/partner-contact |
| Dependencies: | base, and sale |
| Languages: | PO File (3291, 95.3%), Python (47, 1.4%), XML (72, 2.1%), and reStructuredText (42, 1.2%) |
| Author: | Therp BV, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | OCA/l10n-netherlands |
| Dependencies: | account, and base |
| Languages: | PO File (156, 7.9%), Python (385, 19.4%), XML (205, 10.4%), XSD (1181, 59.6%), and reStructuredText (53, 2.7%) |
| Author: | Camptocamp, Eficent, Serpent CS, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | acsone/purchase-workflow |
| Dependencies: | purchase, and stock_picking_line_sequence |
| Languages: | PO File (30, 10.2%), Python (176, 60.1%), XML (56, 19.1%), and reStructuredText (31, 10.6%) |
| Author: | Tecnativa, Akretion,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | Alfa-90/product-variant |
| Dependencies: | product, and purchase |
| Languages: | PO File (450, 63.1%), Python (137, 19.2%), XML (95, 13.3%), and reStructuredText (31, 4.3%) |
| Author: | Akretion,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | a0c/account-closing |
| Dependencies: | account_cutoff_accrual_base, and account_cutoff_prepaid |
| Languages: | PO File (172, 57.1%), Python (88, 29.2%), and reStructuredText (41, 13.6%) |
| Author: | Eficent Business and IT Consulting Services S.L., Serpent Consulting Services Pvt. Ltd.,Odoo Community Association (OCA) |
|---|---|
| License: | LGPL-3 |
| Branch: | 10.0 |
| Repository: | acsone/operating-unit |
| Dependencies: | account_operating_unit, stock_account, and stock_operating_unit |
| Languages: | Python (349, 88.8%), and reStructuredText (44, 11.2%) |
| Author: | Eficent Business and IT Consulting Services S.L., Odoo Community Association (OCA) |
|---|---|
| License: | LGPL-3 |
| Branch: | 10.0 |
| Repository: | acsone/purchase-workflow |
| Dependencies: | procurement, purchase_request, and stock |
| Languages: | PO File (322, 45.5%), Python (283, 40.0%), XML (41, 5.8%), and reStructuredText (62, 8.8%) |
| Author: | Noviat, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | 001101/account-financial-reporting |
| Dependencies: | account, and report_xlsx_helper |
| Languages: | HTML (104, 7.9%), PO File (350, 26.5%), Python (477, 36.1%), SVG (318, 24.1%), XML (17, 1.3%), and reStructuredText (55, 4.2%) |
| Author: | Tecnativa, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | 3664236979/contract |
| Dependencies: | contract, sale, and web_widget_digitized_signature |
| Languages: | PO File (521, 79.9%), Python (58, 8.9%), XML (36, 5.5%), and reStructuredText (37, 5.7%) |
| Author: | ACSONE SA/NV,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | 2FM/social |
| Dependencies: | |
| Languages: | PO File (968, 91.1%), Python (66, 6.2%), and reStructuredText (28, 2.6%) |