| Author: | AvanzOSC |
|---|---|
| License: | AGPL-3 |
| Branch: | 14.0-mig-stock_move_line_force_done |
| Repository: | alfredoavanzosc/odoo-addons |
| Dependencies: | slide_partner_menu, website, website_profile, and website_slides |
| Languages: | JavaScript (492, 75.8%), PO File (33, 5.1%), Python (89, 13.7%), XML (19, 2.9%), and reStructuredText (16, 2.5%) |
| Author: | Studio73, Odoo Community Association (OCA) |
|---|---|
| License: | LGPL-3 |
| Branch: | 14.0-delivery_dbschenker |
| Repository: | Studio73/l10n-spain |
| Dependencies: | delivery, delivery_package_number, and delivery_state |
| Languages: | HTML (453, 6.5%), PO File (394, 5.6%), Python (1196, 17.1%), XML (4783, 68.3%), and reStructuredText (179, 2.6%) |
| Author: | Ecosoft, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 14.0-add-hr_expense_payment_term1 |
| Repository: | ecosoft-odoo/hr-expense |
| Dependencies: | hr_expense |
| Languages: | HTML (349, 49.9%), Python (220, 31.5%), XML (77, 11.0%), and reStructuredText (53, 7.6%) |
| Author: | Open Source Integrators |
|---|---|
| License: | LGPL-3 |
| Branch: | pvm/12.33-RC1 |
| Repository: | ursais/osi-addons |
| Dependencies: | hr_expense, and osi_payment_method |
| Languages: | Python (94, 44.5%), XML (77, 36.5%), and reStructuredText (40, 19.0%) |
| Author: | Arbetsförmedlingen |
|---|---|
| License: | no license |
| Branch: | 12.0-test |
| Repository: | vertelab/odoo-edi |
| Dependencies: | edi_route_ipf, partner_education, and partner_view_360 |
| Languages: | Python (327, 83.2%), and XML (66, 16.8%) |
| Author: | IT-Projects LLC, Eugene Molotov |
|---|---|
| License: | Other OSI approved licence |
| Branch: | 14.0-database_limit_size |
| Repository: | em230418/access-addons |
| Dependencies: | database_block |
| Languages: | Python (64, 62.1%), and reStructuredText (39, 37.9%) |
| Author: | GRAP,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0-ADD-database_speedup |
| Repository: | legalsylvain/server-tools |
| Dependencies: | base |
| Languages: | Python (40, 93.0%), and reStructuredText (3, 7.0%) |
| Author: | Trey (www.trey.es) |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0 |
| Repository: | treytux/trey-addons |
| Dependencies: | mail_tracking_mass_mailing, mass_mailing, mass_mailing_custom_unsubscribe, mass_mailing_newsletter_welcome_mail, mass_mailing_partner, mass_mailing_unique, website_mass_mailing, and website_mass_mailing_name |
| Languages: | Python (20, 2.6%), SVG (740, 96.0%), and reStructuredText (11, 1.4%) |
| Author: | Terrabit, Dorin Hongu |
|---|---|
| License: | LGPL-3 |
| Branch: | 12.0.deltatech_generic_partner_restriction |
| Repository: | cojocariudaniel1/deltatech |
| Dependencies: | account, and base |
| Languages: | HTML (333, 24.7%), Python (389, 28.9%), XML (590, 43.8%), and reStructuredText (36, 2.7%) |
| Author: | |
|---|---|
| License: | no license |
| Branch: | Dev-12.0 |
| Repository: | vertelab/odoo-website |
| Dependencies: | portal, web, web_backend_theme_af, and website |
| Languages: | Python (18, 9.5%), Sass (7, 3.7%), and XML (164, 86.8%) |