| Author: | OpenERP Italian Community |
|---|---|
| License: | no license |
| Branch: | 6.0 |
| Repository: | aaltinisik/l10n-italy |
| Dependencies: | account, account_voucher, l10n_it_account, and report_webkit |
| Languages: | Mako (47, 2.8%), PO File (213, 12.8%), Python (822, 49.3%), and XML (587, 35.2%) |
| Author: | Grupo ESOC Ingeniería de Servicios, Tecnativa, Odoo Community Association (OCA) |
|---|---|
| License: | LGPL-3 |
| Branch: | 15.0 |
| Repository: | brain-tec/website |
| Dependencies: | website |
| Languages: | HTML (353, 38.9%), JavaScript (28, 3.1%), PO File (220, 24.2%), Python (27, 3.0%), SVG (85, 9.4%), XML (135, 14.9%), and reStructuredText (60, 6.6%) |
| Author: | Tecnativa, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 11.0 |
| Repository: | 001101/website |
| Dependencies: | website_hr_recruitment, and website_legal_page |
| Languages: | HTML (340, 81.1%), Python (19, 4.5%), XML (25, 6.0%), and reStructuredText (35, 8.4%) |
| Author: | Akretion,Camptocamp,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | abaghirli/l10n-switzerland |
| Dependencies: | account_banking_sepa_direct_debit, and l10n_ch_pain_base |
| Languages: | Python (30, 5.0%), XSD (530, 89.1%), and reStructuredText (35, 5.9%) |
| Author: | ACSONE SA/NV,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 16.0-upd-copier-dro |
| Repository: | acsone/delivery-carrier |
| Dependencies: | delivery, and stock |
| Languages: | HTML (334, 58.1%), Python (117, 20.3%), XML (83, 14.4%), and reStructuredText (41, 7.1%) |
| Author: | |
|---|---|
| License: | LGPL-3 |
| Branch: | 15.0 |
| Repository: | OCA/OCB |
| Dependencies: | crm, and im_livechat |
| Languages: | JavaScript (14, 0.7%), PO File (1731, 92.1%), Python (128, 6.8%), and XML (6, 0.3%) |
| Author: | |
|---|---|
| License: | LGPL-3 |
| Branch: | 15.0 |
| Repository: | OCA/OCB |
| Dependencies: | mail, and website |
| Languages: | JavaScript (85, 1.1%), PO File (7463, 97.0%), Python (81, 1.1%), Sass (37, 0.5%), and XML (31, 0.4%) |
| Author: | |
|---|---|
| License: | LGPL-3 |
| Branch: | 15.0 |
| Repository: | OCA/OCB |
| Dependencies: | base, and test_new_api |
| Languages: | Python (207, 91.2%), and XML (20, 8.8%) |
| Author: | Serpent Consulting Services Pvt. Ltd., Agile Business Group, Tecnativa, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0 |
| Repository: | 001101/web-1 |
| Dependencies: | base, mail, and web |
| Languages: | HTML (368, 17.0%), JavaScript (1058, 48.9%), PO File (505, 23.4%), Python (97, 4.5%), XML (59, 2.7%), and reStructuredText (75, 3.5%) |
| Author: | Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0-10438-Remove_intrastat_dependance |
| Repository: | alessandrocamilli/l10n-italy |
| Dependencies: | l10n_it_fatturapa, l10n_it_website_sale_fiscalcode, website, and website_sale |
| Languages: | HTML (318, 61.9%), JavaScript (23, 4.5%), PO File (23, 4.5%), Python (68, 13.2%), XML (52, 10.1%), and reStructuredText (30, 5.8%) |