| Author: | Therp BV,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0 |
| Repository: | aaltinisik/web |
| Dependencies: | base, and web |
| Languages: | CSS (7, 0.4%), HTML (358, 20.8%), JavaScript (246, 14.3%), PO File (452, 26.3%), Python (493, 28.7%), XML (101, 5.9%), and reStructuredText (63, 3.7%) |
| Author: | KMEE, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0-12.0-l10n_br_base-lgpl |
| Repository: | akretion/l10n-brazil |
| Dependencies: | l10n_br_fiscal, and l10n_br_nfse |
| Languages: | HTML (354, 38.8%), PO File (33, 3.6%), Python (401, 44.0%), XML (67, 7.3%), and reStructuredText (57, 6.2%) |
| Author: | KMEE,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0 |
| Repository: | aaltinisik/manufacture |
| Dependencies: | repair |
| Languages: | HTML (354, 67.3%), Python (90, 17.1%), XML (29, 5.5%), and reStructuredText (53, 10.1%) |
| Author: | Antiun Ingeniería S.L., Tecnativa, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | aaltinisik/crm |
| Dependencies: | crm |
| Languages: | PO File (933, 88.5%), Python (58, 5.5%), XML (27, 2.6%), and reStructuredText (36, 3.4%) |
| Author: | Therp BV,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | acsone/social |
| Dependencies: | base, and web |
| Languages: | HTML (330, 62.1%), Python (166, 31.3%), and reStructuredText (35, 6.6%) |
| Author: | OpenSynergy Indonesia,Tecnativa, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0 |
| Repository: | anhvu-sg/event |
| Dependencies: | website, and website_event |
| Languages: | HTML (350, 81.2%), Python (14, 3.2%), XML (11, 2.6%), and reStructuredText (56, 13.0%) |
| Author: | initOS GmbH, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 8.0 |
| Repository: | 2FM/social |
| Dependencies: | base |
| Languages: | Python (58, 59.2%), XML (9, 9.2%), and reStructuredText (31, 31.6%) |
| Author: | Akretion, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | abanoub-nasser/connector-telephony |
| Dependencies: | base_sms_client, and stock |
| Languages: | PO File (46, 22.3%), Python (111, 53.9%), XML (16, 7.8%), and reStructuredText (33, 16.0%) |
| Author: | Antiun Ingeniería S.L., Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 8.0 |
| Repository: | 2FM/social |
| Dependencies: | |
| Languages: | PO File (11428, 90.9%), Python (881, 7.0%), XML (208, 1.7%), and reStructuredText (54, 0.4%) |
| Author: | Savoir-faire Linux,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 8.0 |
| Repository: | 001101/server-tools |
| Dependencies: | base |
| Languages: | PO File (1401, 94.5%), Python (58, 3.9%), and reStructuredText (24, 1.6%) |