| Author: | Eynes/E-MIPS |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0-base_vat_ar_mig |
| Repository: | gabrielo77/l10n-argentina |
| Dependencies: | account, base, base_period, base_report_exporter, l10n_ar_point_of_sale, and l10n_ar_wsfe |
| Languages: | PO File (117, 8.9%), Python (1114, 84.7%), XML (79, 6.0%), and reStructuredText (6, 0.5%) |
| Author: | Eynes/E-MIPS |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0-base_vat_ar_mig |
| Repository: | gabrielo77/l10n-argentina |
| Dependencies: | base, base_report_exporter, l10n_ar_perceptions_basic, and l10n_ar_retentions_basic |
| Languages: | Markdown (4, 0.6%), Python (415, 62.1%), XML (242, 36.2%), and reStructuredText (7, 1.0%) |
| Author: | Eynes/E-MIPS |
|---|---|
| License: | AGPL-3 |
| Branch: | 11.0-bank_statement_misc_fixes |
| Repository: | gabrielo77/l10n-argentina |
| Dependencies: | base, http_routing, website, and website_sale |
| Languages: | CSS (10, 5.1%), Python (152, 77.6%), and XML (34, 17.3%) |
| Author: | Eynes/E-MIPS |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0-dpi-to-rafaela |
| Repository: | eynes/l10n-argentina |
| Dependencies: | account, and base_period |
| Languages: | PO File (101, 21.9%), Python (216, 46.9%), XML (138, 29.9%), and reStructuredText (6, 1.3%) |
| Author: | Eynes |
|---|---|
| License: | no license |
| Branch: | 8.0-consulting_SaaS |
| Repository: | eynes/l10n-argentina |
| Dependencies: | base_vat_ar |
| Languages: | Python (16, 43.2%), and XML (21, 56.8%) |
| Author: | Eynes/E-MIPS |
|---|---|
| License: | AGPL-3 |
| Branch: | 11.0 |
| Repository: | ajinvn2019/Jasperreports_odoo |
| Dependencies: | |
| Languages: | Python (91, 90.1%), XML (5, 5.0%), and reStructuredText (5, 5.0%) |
| Author: | Eynes/E-MIPS |
|---|---|
| License: | AGPL-3 |
| Branch: | 11.0-fix_user_form |
| Repository: | gabrielo77/l10n-argentina |
| Dependencies: | account, base, decimal_precision, l10n_ar_account_payment_order, l10n_ar_point_of_sale, and l10n_ar_retentions_basic |
| Languages: | PO File (352, 18.9%), Python (977, 52.4%), and XML (535, 28.7%) |
| Author: | Eynes/E-Mips |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0 |
| Repository: | eynes/l10n-argentina |
| Dependencies: | account |
| Languages: | PO File (144, 17.8%), Python (515, 63.8%), and XML (148, 18.3%) |
| Author: | Eynes/E-MIPS |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0-AFIP |
| Repository: | eynes/l10n-argentina |
| Dependencies: | account, base, decimal_precision, l10n_ar_perceptions_basic, l10n_ar_point_of_sale, and sale_stock |
| Languages: | PO File (267, 18.6%), Python (725, 50.4%), XML (440, 30.6%), and reStructuredText (6, 0.4%) |
| Author: | Eynes/E-MIPS |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0-DPI-ND |
| Repository: | eynes/l10n-argentina |
| Dependencies: | account, account_voucher, base, base_vat_ar, decimal_precision, purchase, sale, and sale_stock |
| Languages: | PO File (302, 10.6%), Python (1755, 61.7%), XML (775, 27.3%), and reStructuredText (12, 0.4%) |