| Author: | Numigi |
|---|---|
| License: | LGPL-3 |
| Branch: | 12.0 |
| Repository: | Numigi/odoo-web-addons |
| Dependencies: | website_slides |
| Languages: | PO File (18, 20.7%), Python (25, 28.7%), XML (29, 33.3%), and reStructuredText (15, 17.2%) |
| Author: | Pexego Sistemas Informáticos |
|---|---|
| License: | no license |
| Branch: | revert-1014-invoice_discount |
| Repository: | Comunitea/CMNT_004_15 |
| Dependencies: | base, product, and sale |
| Languages: | PO File (112, 33.1%), Python (151, 44.7%), and XML (75, 22.2%) |
| Author: | OdooMRP team,AvanzOSC,Serv. Tecnol. Avanzados - Pedro M. Baeza |
|---|---|
| License: | no license |
| Branch: | 8.0 |
| Repository: | aurestic/odoomrp-wip |
| Dependencies: | decimal_precision, purchase_secondary_unit, and stock |
| Languages: | PO File (84, 37.5%), Python (77, 34.4%), XML (60, 26.8%), and reStructuredText (3, 1.3%) |
| Author: | Numigi |
|---|---|
| License: | LGPL-3 |
| Branch: | 12.0 |
| Repository: | Numigi/odoo-project-addons |
| Dependencies: | project_template, and project_time_range |
| Languages: | PO File (79, 16.3%), Python (344, 70.9%), XML (33, 6.8%), and reStructuredText (29, 6.0%) |
| Author: | Openworx |
|---|---|
| License: | LGPL-3 |
| Branch: | 14.0 |
| Repository: | Openworx/odoo-addons |
| Dependencies: | account |
| Languages: | HTML (26, 13.8%), PO File (61, 32.4%), Python (55, 29.3%), and XML (46, 24.5%) |
| Author: | Numigi |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0_dev |
| Repository: | ERPLibre/odoo-entertainment-addons |
| Dependencies: | base_extended_security, and show_project |
| Languages: | PO File (26, 14.7%), Python (123, 69.5%), XML (7, 4.0%), and reStructuredText (21, 11.9%) |
| Author: | IT-Projects LLC, Ivan Yelizariev |
|---|---|
| License: | GPL-3 |
| Branch: | 8.0 |
| Repository: | brain-tec/mail-addons |
| Dependencies: | |
| Languages: | HTML (59, 55.7%), Python (21, 19.8%), and reStructuredText (26, 24.5%) |
| Author: | IT-Projects LLC, Ildar Nasyrov |
|---|---|
| License: | GPL-3 |
| Branch: | 8.0 |
| Repository: | brain-tec/misc-addons |
| Dependencies: | account_analytic_analysis, analytic, product, and sale |
| Languages: | Python (60, 50.0%), XML (49, 40.8%), and reStructuredText (11, 9.2%) |
| Author: | IT-Projects LLC, Ivan Yelizariev |
|---|---|
| License: | LGPL-3 |
| Branch: | 9.0-pos_invoice_pay-invoice_lines_in_receipt |
| Repository: | em230418/pos-addons |
| Dependencies: | base, point_of_sale, and report |
| Languages: | PO File (106, 16.3%), Python (319, 48.9%), XML (213, 32.7%), and reStructuredText (14, 2.1%) |
| Author: | Ryanto The |
|---|---|
| License: | no license |
| Branch: | master |
| Repository: | rythe77/odoo11_customized |
| Dependencies: | base, purchase, sale, sale_stock, and stock |
| Languages: | PO File (68, 21.7%), Python (92, 29.3%), and XML (154, 49.0%) |