| Author: | credativ Ltd,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 9.0-port |
| Repository: | credativUK/connector-telephony |
| Dependencies: | base_phone, and crm_voip |
| Languages: | JavaScript (8, 22.9%), Python (17, 48.6%), and XML (10, 28.6%) |
| Author: | Numigi |
|---|---|
| License: | LGPL-3 |
| Branch: | 14.0 |
| Repository: | Numigi/odoo-entertainment-addons |
| Dependencies: | show_project, and show_sale |
| Languages: | PO File (102, 24.5%), Python (96, 23.1%), XML (200, 48.1%), and reStructuredText (18, 4.3%) |
| Author: | Savoir-faire Linux |
|---|---|
| License: | LGPL-3 |
| Branch: | TA#47980 |
| Repository: | Numigi/odoo-partner-addons |
| Dependencies: | base, and contacts |
| Languages: | PO File (51, 33.1%), Python (45, 29.2%), XML (47, 30.5%), and reStructuredText (11, 7.1%) |
| Author: | Numigi |
|---|---|
| License: | LGPL-3 |
| Branch: | 14.0 |
| Repository: | Numigi/odoo-project-addons |
| Dependencies: | project_task_reference, web, and web_editor |
| Languages: | JavaScript (32, 14.2%), Python (162, 72.0%), XML (8, 3.6%), and reStructuredText (23, 10.2%) |
| Author: | Numigi |
|---|---|
| License: | LGPL-3 |
| Branch: | 12.0_dev |
| Repository: | ERPLibre/odoo-entertainment-addons |
| Dependencies: | project, project_list, and show_project |
| Languages: | PO File (20, 15.5%), Python (12, 9.3%), XML (81, 62.8%), and reStructuredText (16, 12.4%) |
| Author: | Cenit IO |
|---|---|
| License: | LGPL-3 |
| Branch: | 14.0 |
| Repository: | cenit-io/odoo-integrations |
| Dependencies: | base, cenit_base, delivery, sale, and sale_stock |
| Languages: | HTML (351, 37.9%), JSON (237, 25.6%), Python (182, 19.7%), and XML (156, 16.8%) |
| Author: | IT-Projects LLC, Ivan Yelizariev |
|---|---|
| License: | GPL-3 |
| Branch: | 9.0-exodus-15 |
| Repository: | brain-tec/mail-addons |
| Dependencies: | |
| Languages: | Python (82, 75.2%), and reStructuredText (27, 24.8%) |
| Author: | IT-Projects LLC, Ivan Yelizariev |
|---|---|
| License: | GPL-3 |
| Branch: | 8.0 |
| Repository: | brain-tec/misc-addons |
| Dependencies: | mrp_repair |
| Languages: | Python (45, 57.7%), XML (31, 39.7%), and reStructuredText (2, 2.6%) |
| Author: | SayDigital |
|---|---|
| License: | no license |
| Branch: | 13.0 |
| Repository: | saydigital/odoo_bpm |
| Dependencies: | syd_bpm |
| Languages: | Python (391, 90.5%), and XML (41, 9.5%) |
| Author: | WT-IO-IT GmbH, Wolfgang Taferner |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0 |
| Repository: | wtaferner/odoo-addons |
| Dependencies: | decimal_precision, and product |
| Languages: | PO File (106, 20.3%), Python (268, 51.2%), XML (132, 25.2%), and reStructuredText (17, 3.3%) |